游戏中按[Ctrl] + ~ 开启控制台,输入:
| 秘籍 | 作用 |
|---|---|
| /GM password | 开/关 GM模式 例如: /gm mysecretpassword |
| F8 | 开启相机模式 [Shift] + 1,2,3,4,5,6 来改变相机移动速度 [Shift] + 8,9,0 来控制相机移动和旋转 (WASD+鼠标也可以) E 和 Q 来控制相机生气和下降 |
| F7 | 关闭相机模式 |
| /COMPLETE | (也可以使用快捷键“B”)完成所选建筑或设施的建造 |
| /DELOBJ | (也可以使用快捷键“N”)删除所选对象 |
| /SETMYSKILL skillID/skillName # | 设置某项技能的等级,#范围 0 - 100 例如: /setmyskill 32 10 /setmyskill "scale armors" 60 /setmyskill prospecting 20 |
| /SETMYSTAT id # | 设置属性值 id = 0 - 4(0 力量 1 敏捷 2体质 3毅力 4智力) # 范围0-100 例如: /setmystat 2 60 /setmystat 0 72 |
| /REAGENTS | 添加所有可能的炼金配方 |
| /ALIGNMENT # | 设置你角色的善恶值(#范围-1000到1000) |
| /WEATHER Fair/Cloudy/Shower | 设置当前服务器的天气状况并发送给所有客户端。 例如: /WEATHER FAIR /WEATHER Shower |
| /GROW | 让当前地块的作物成长一个周期(一天) 你需要调用4次才能看到显著的变化 |
| /ADD itemid/itemname # [quality] [durability] | 向你的背包添加指定物品【附1】 例如: /add 427 10 50(添加10张50品质的皮) /add falchion 1 80 5000(添加一把拥有80品质50耐久的砍到) /add "hardwood board" 100 10(添加100根10品质的木板) |
| /REMOVEEFFECTS | 移除所有状态 |
| /ANIMAL breedingName [quality] | 召唤一只动物 动物名称: AurochsBullData, AurochsCowData, BoarData, SowData, WolfData, MuttonData, MooseData, HindData, HareData, GrouseData, DeerMaleData, BearData |
| /CRIMINAL time in secs | 给自己设置标志 |
| /SUICIDE | 自杀 |
| /WC FINISH | 设置工作容器的完成时间(例如晾皮架) |
| /CLAIM UP/DOWN | 纪念碑(大宝剑)升级、降级 |
| /JHFORCEON | 审判模式开始 |
| /JHFORCEOFF | 审判模式结束 |
| /HEALSELF | 完全恢复自己的生命力及气血值 |
| /DECREASEHPDMG 0,1 | 开关无敌模式(1开启、0关闭) |
| /ADDWEAPONS | 将所有武器添加进背包(40品质) |
| /ADDTOOLS | 将所有工具添加进背包(40品质) |
| /ADDARMOR | 将所有防具添加进背包(40品质) |
| /ADDRESOURCES | 将所有制作资源添加进背包(40品质) |
| /TPTOPLAYER name | 通过名字立即传送一名玩家 |
| /SETPLAYERSKILL name skillID/skillName +-# | 增加或减少某玩家的技能数值 # 范围 0 - 100 |
| 物品ID | 名称 |
|---|---|
| 30 | Primitive sickle |
| 31 | Shovel |
| 32 | Hammer |
| 33 | Sickle |
| 34 | Hatchet |
| 35 | Pickaxe |
| 36 | Saw |
| 37 | Ploughs |
| 38 | Torch |
| 39 | Lamp |
| 40 | Shovel |
| 41 | Primitive shovel |
| 42 | Blacksmith's hammer |
| 43 | Primitive hammer |
| 44 | Mallet |
| 45 | Primitive axe |
| 46 | Hatchet |
| 47 | Primitive pickaxe |
| 48 | Pickaxe |
| 49 | Hardened steel pickaxe |
| 50 | Primitive saw |
| 51 | Saw |
| 52 | Breast plough |
| 53 | Plough |
| 54 | 1handed swords |
| 55 | 1handed maces |
| 56 | 1/2 handed swords |
| 57 | 2 handed swords |
| 58 | 2 handed axes |
| 59 | Furniture |
| 60 | Decorations |
| 61 | Miscellaneous |
| 62 | Training objects |
| 63 | Containers |
| 64 | Processing |
| 65 | Farming |
| 66 | Fences |
| 67 | Building elements |
| 68 | Fortifications |
| 69 | Storage |
| 70 | Mass processing |
| 71 | Farming |
| 72 | Residence buildings |
| 73 | Custom House |
| 74 | Monuments |
| 75 | Combat realted |
| 76 | Miscellaneous |
| 77 | Transportation |
| 78 | Chair |
| 79 | Decorated chair |
| 80 | Throne |
| 81 | Table |
| 82 | Decorated table |
| 83 | Bench |
| 84 | Simple Bed |
| 85 | Large decorated bed |
| 86 | Floor lamp |
| 87 | Vase |
| 88 | Masterwork vase |
| 89 | Deer trophy |
| 90 | Moose trophy |
| 91 | Bear trophy |
| 92 | Small painting |
| 93 | Painting |
| 94 | Large painting |
| 95 | Well |
| 96 | Fountain |
| 97 | Archery target |
| 98 | Training dummy |
| 99 | Weapon rack |
| 100 | Armor stand |
| 101 | Chest |
| 103 | Wardrobe |
| 104 | Crate |
| 105 | Urn |
| 106 | Barrel |
| 107 | Furnace |
| 109 | Alchemist's table |
| 110 | Anvil |
| 111 | Big cauldron |
| 112 | Smelting buildings |
| 114 | Oven |
| 115 | Workbench |
| 116 | Quern-stone |
| 117 | Kiln |
| 118 | Drying Frame |
| 119 | Wine press |
| 120 | Spinning wheel |
| 121 | Loom |
| 122 | Beehive |
| 123 | Potter's wheel |
| 124 | Wooden fence |
| 125 | Wattle fence |
| 126 | Stone fence |
| 127 | Wooden Wicket |
| 128 | Stone Wicket |
| 129 | Walls |
| 130 | Fortificational buildings |
| 131 | Warehouse |
| 132 | Large warehouse |
| 133 | Small stable |
| 134 | Large stable |
| 135 | Sawmill |
| 136 | Blacksmith's Shop |
| 137 | Windmill |
| 138 | Bloomery |
| 139 | Carpenter's Shop |
| 140 | Herbalist's Shop |
| 141 | Kitchen |
| 142 | Siege engineer's Workshop |
| 143 | Barn |
| 144 | Coop |
| 145 | Tiny shack |
| 146 | Small Wooden House |
| 147 | Plaster House |
| 148 | Big Stone House |
| 149 | Customizable log house |
| 150 | Customizable plaster house |
| 151 | Customizable stone house |
| 152 | Monument |
| 153 | Fine monument |
| 154 | Great Monument |
| 155 | Glorious Monument |
| 156 | Arrow stand |
| 157 | Wall of pikes |
| 158 | Caltrops |
| 159 | Deployed pavise |
| 160 | Siege ladders |
| 161 | Mantlet |
| 162 | Battering ram |
| 163 | Trebuchet |
| 165 | Tent |
| 166 | Lamp post |
| 167 | Wheelbarrow |
| 168 | Cart |
| 169 | Trader cart |
| 170 | Palisade wall |
| 171 | Wooden walls |
| 172 | Stone walls |
| 173 | Castle walls |
| 174 | Wooden scout tower |
| 175 | Wooden keep |
| 176 | Keep |
| 177 | Large keep |
| 178 | Wood and plaster wall |
| 179 | Log wall |
| 180 | Stone house wall |
| 181 | Adobe house wall |
| 182 | Wood and plaster window |
| 183 | Log window |
| 184 | Stone house window |
| 185 | Adobe house window |
| 186 | Wood and plaster door |
| 187 | Log door |
| 188 | Stone house door |
| 189 | Adobe house door |
| 190 | 1handed axes |
| 191 | 2 handed maces |
| 192 | Polearms |
| 193 | Spears |
| 194 | Pikes |
| 195 | Lances |
| 196 | Bows |
| 197 | Crossbows |
| 198 | Wooden raw materials |
| 199 | Metallic raw materials |
| 200 | Ground raw materials |
| 201 | Animal raw materials |
| 202 | Farming raw materials |
| 203 | Herbs |
| 204 | Water |
| 205 | Wooden processed materials |
| 206 | Metallic processed materials |
| 207 | Cloth processed materials |
| 208 | Building materials |
| 209 | Ground processed materials |
| 210 | Animal processed materials |
| 211 | Farming processed material |
| 212 | Prepared herbs |
| 213 | Metallic manufactured products |
| 214 | Ground manufactured products |
| 215 | Building manufactured products |
| 216 | Knife |
| 220 | Cooking pot |
| 222 | Alchemical glassware |
| 223 | Distiller |
| 224 | Toolkits |
| 225 | Outfits |
| 227 | 5 ingredients |
| 228 | 4 ingredients |
| 229 | 3 ingredients |
| 230 | 2 ingredients |
| 231 | 1 ingredient |
| 232 | Other |
| 233 | Building log |
| 234 | Billets |
| 235 | Boards |
| 236 | Bark |
| 237 | Branch |
| 238 | Common ores |
| 239 | Precious ores |
| 240 | Soils |
| 241 | Rock |
| 242 | Marble |
| 243 | Granite |
| 244 | Clay |
| 245 | Sand |
| 246 | Snow |
| 247 | Flint stone |
| 248 | Edible parts |
| 249 | Inedible parts |
| 250 | Edible harvest |
| 251 | Inedible harvest |
| 253 | Silkworm cocoon |
| 254 | Handle |
| 255 | Wheel |
| 256 | Charcoal |
| 257 | Ingots |
| 258 | Bars |
| 259 | Lumps |
| 260 | Hank of linen |
| 261 | Linen cloth |
| 262 | Linen rope |
| 263 | Hank of silk |
| 264 | Silk cloth |
| 265 | Hank of wool |
| 266 | Wool cloth |
| 267 | Brick |
| 268 | Clay tile |
| 269 | Shaped Rock |
| 270 | Marble Plate |
| 271 | Shaped Granite |
| 272 | Glass |
| 273 | Unfired vase |
| 274 | Unfired masterwork vase |
| 275 | Unfired urn |
| 276 | Clay anvil form |
| 277 | Edible parts |
| 278 | Inedible parts |
| 279 | Edible parts |
| 280 | Fibers |
| 281 | Nails |
| 282 | Metal band |
| 283 | Metal sheet |
| 284 | Lock |
| 285 | Empty bottle |
| 286 | Door module |
| 287 | Gate module |
| 288 | Window module |
| 289 | Primitive knife |
| 290 | Knife |
| 291 | Skinning knife |
| 293 | Carpenter's toolkit |
| 294 | Glassblower's Tools |
| 295 | Weaver's toolkit |
| 297 | Rags |
| 298 | Monk's outfit |
| 299 | Simple clothes |
| 301 | Decorated clothes |
| 303 | Blacksmith's outfit |
| 304 | Carpenter's outfit |
| 305 | Alchemist's outfit |
| 306 | Engineer's outfit |
| 307 | Cook's outfit |
| 316 | Bread |
| 324 | Hardwood billet |
| 325 | Softwood billet |
| 326 | Hardwood board |
| 327 | Softwood board |
| 328 | Iron Ore |
| 329 | Copper Ore |
| 330 | Gold Ore |
| 331 | Silver Ore |
| 332 | Forest Soil |
| 333 | Soil |
| 334 | Fertile Soil |
| 335 | Meat |
| 336 | Intestines |
| 338 | Egg |
| 339 | Milk |
| 340 | Fish |
| 341 | Hides |
| 342 | Bones |
| 343 | Claws |
| 344 | Horn |
| 345 | Tusk |
| 346 | Feathers |
| 347 | Wool pack |
| 348 | Naphtha |
| 349 | Big deer head |
| 350 | Big moose head |
| 351 | Big bear head |
| 352 | Wheat |
| 354 | Peas |
| 355 | Cabbage |
| 356 | Onion |
| 358 | Carrot |
| 359 | Grapes |
| 360 | Mushroom |
| 361 | Flax stem |
| 362 | Straw |
| 364 | Common ingots |
| 365 | Precious ingots |
| 366 | Common bars |
| 367 | Precious bars |
| 368 | Common lumps |
| 369 | Precious lumps |
| 373 | Leather |
| 374 | Bone glue |
| 375 | Flour |
| 376 | Honey |
| 377 | Flax fibers |
| 378 | Silk filaments |
| 383 | Beef |
| 384 | Pork |
| 385 | Mutton |
| 386 | Game Meat |
| 390 | Chicken Meat |
| 391 | Salmon |
| 392 | Trout |
| 393 | Herring |
| 394 | Codfish |
| 399 | Thick hides |
| 400 | Thin hides |
| 401 | Steel ingot |
| 402 | Iron ingot |
| 403 | Copper ingot |
| 404 | Vostaskus ingot |
| 405 | Silver ingot |
| 406 | Gold ingot |
| 407 | Steel bar |
| 408 | Iron bar |
| 409 | Copper bar |
| 410 | Vostaskus bar |
| 411 | Silver bar |
| 412 | Gold bar |
| 413 | Lump of steel |
| 414 | Lump of iron |
| 415 | Lump of copper |
| 416 | Lump of Vostaskus steel |
| 417 | Lump of silver |
| 418 | Lump of gold |
| 424 | Thick leather |
| 425 | Thin leather |
| 426 | Bear hide |
| 427 | Big hide |
| 428 | Wolf hide |
| 429 | Boar hide |
| 430 | Fur |
| 431 | Sheepskin |
| 453 | Forge and anvil |
| 454 | Crafting bonus buildings |
| 455 | School |
| 456 | Customizable adobe house |
| 457 | Containers |
| 458 | Backpack |
| 459 | Sack |
| 460 | Bag |
| 461 | Pouch |
| 462 | Smelting tool |
| 463 | Primitive crucible and stick |
| 464 | Crucible and tongs |
| 465 | Fluid containers |
| 466 | Primitive cup |
| 467 | Jug |
| 468 | Unfired jug |
| 469 | Unfired brick |
| 470 | Unfired clay tile |
| 471 | Wild plant fiber |
| 472 | Tanning Tub |
| 473 | Dried hides |
| 474 | Thick dried hide |
| 475 | Thin dried hide |
| 476 | Flux |
| 477 | Flavour |
| 478 | Jewelry |
| 479 | Silver ring |
| 480 | Gems |
| 481 | Amethyst |
| 482 | Garnet |
| 483 | Ruby |
| 484 | Emerald |
| 485 | Sapphire |
| 486 | Diamond |
| 487 | Gold ring |
| 488 | Gold and silver amulet |
| 489 | Silver jeweled necklace |
| 490 | Gold jeweled necklace |
| 491 | Exclusive gold and silver amulet |
| 492 | Silver amethyst ring |
| 493 | Silver garnet ring |
| 494 | Silver ruby ring |
| 495 | Gold emerald ring |
| 496 | Gold sapphire ring |
| 497 | Gold diamond ring |
| 498 | Exclusive gold and silver ring |
| 499 | Gold and silver ring |
| 501 | Wooden wall |
| 502 | Wooden wall with stairs |
| 503 | Wooden gates |
| 504 | Wooden gatehouse |
| 505 | Stone wall |
| 506 | Stone wall with stairs |
| 507 | Stone tower |
| 508 | Stone angular tower |
| 509 | Stone gatehouse |
| 510 | Castle wall |
| 511 | Castle wall with hoarding |
| 512 | Castle tower |
| 513 | Castle angular tower |
| 514 | Castle gatehouse |
| 515 | Castle barbacan |
| 516 | Warehouse (wooden) |
| 517 | Barn (wooden) |
| 518 | Carpenter's Shop (wooden) |
| 519 | Herbalist's Shop (wooden) |
| 520 | School (wooden) |
| 521 | Big Wooden House |
| 522 | Decorated bench |
| 523 | Sleeping bag |
| 524 | Ancient column |
| 525 | Ancient statue (unshaped) |
| 526 | Ancient statue |
| 527 | Jeweler's toolkit |
| 528 | Mortar |
| 529 | Mineral ingredients |
| 530 | Aktashite |
| 531 | Bixbyite |
| 532 | Chrysoberyl |
| 533 | Euclase |
| 534 | Gahnite |
| 535 | Humite |
| 536 | Kutnohorite |
| 537 | Meionite |
| 538 | Parsonsite |
| 539 | Scolecite |
| 540 | Tellurite |
| 541 | Urea |
| 542 | equipment |
| 543 | Fullplate |
| 544 | Half plate |
| 545 | Iron armor |
| 546 | Royal fullplate |
| 547 | Full Plate Helm |
| 548 | Full Plate Breastplate |
| 549 | Full Plate Vambraces |
| 550 | Full Plate Gauntlets |
| 551 | Full Plate Leggings |
| 552 | Full Plate Greaves |
| 555 | Practice Sword |
| 556 | Nordic Sword |
| 557 | Knight Sword |
| 558 | Light Saber |
| 559 | Scimitar |
| 560 | Falchion |
| 561 | Practice Bastard |
| 562 | Estoc |
| 563 | Bastard Sword |
| 564 | Big Falchion |
| 565 | Gross Messer |
| 566 | Practice Axe |
| 567 | War Axe |
| 568 | Battle Axe |
| 569 | Nordic Axe |
| 570 | Morning Star |
| 571 | Flanged Mace |
| 572 | Cudgel |
| 573 | War Pick |
| 574 | Practice Longsword |
| 575 | Claymore |
| 576 | Zweihaender |
| 577 | Flamberge |
| 578 | Practice Great Axe |
| 579 | Pollaxe |
| 580 | Bardiche |
| 581 | Broad Axe |
| 582 | Sledge Hammer |
| 583 | Maul |
| 584 | Practice Maul |
| 585 | Glaive |
| 586 | Guisarme |
| 587 | War Scythe |
| 588 | Pitchfork |
| 589 | Partisan |
| 590 | Staff |
| 591 | Spear |
| 592 | Boar Spear |
| 593 | Awl Pike |
| 594 | Bec de corbin |
| 595 | Short Pike |
| 596 | Medium Pike |
| 597 | Long Pike |
| 598 | Lance |
| 599 | Jousting Lance |
| 600 | Simple Bow |
| 601 | Short Bow |
| 602 | Long Bow |
| 603 | Composite Bow |
| 604 | Light Crossbow |
| 605 | Arbalest |
| 606 | Heavy Crossbow |
| 607 | Sling |
| 608 | Throwing Knife |
| 609 | Javelin |
| 610 | Throwing Axe |
| 611 | Stick |
| 612 | Targe shield |
| 613 | Primitive shield |
| 614 | Buckler shield |
| 615 | Heater shield |
| 616 | Kite shield |
| 617 | Tower shield |
| 618 | Pavise |
| 619 | Fishing pole |
| 620 | Primitive fishing pole |
| 621 | Fishing pole |
| 622 | System movable objects |
| 623 | Corpses |
| 624 | Fresh corpses |
| 625 | Skinned corpses |
| 626 | Hardwood tree log |
| 627 | Half Plate Helm |
| 628 | Half Plate Breastplate |
| 629 | Half Plate Vambraces |
| 630 | Half Plate Gauntlets |
| 631 | Half Plate Leggings |
| 632 | Half Plate Greaves |
| 633 | Iron Plate Helm |
| 634 | Iron Plate Breastplate |
| 635 | Iron Plate Vambraces |
| 636 | Iron Plate Gauntlets |
| 637 | Iron Plate Leggings |
| 638 | Iron Plate Greaves |
| 639 | Novice scale armor |
| 640 | Regular scale armor |
| 641 | Heavy scale armor |
| 642 | Royal scale armor |
| 643 | Sprouts |
| 644 | Apple tree sprout |
| 645 | Birch tree sprout |
| 646 | Elm tree sprout |
| 647 | Spruce tree sprout |
| 648 | Pine tree sprout |
| 649 | Maple tree sprout |
| 650 | Mulberry tree sprout |
| 651 | Oak tree sprout |
| 652 | Willow tree sprout |
| 653 | Softwood tree log |
| 654 | Ammo |
| 655 | Arrows |
| 656 | Bodkin arrow |
| 657 | Broadhead Arrow |
| 658 | Fire arrow |
| 659 | Dull arrow |
| 660 | Arrow |
| 661 | Bolts |
| 662 | Bolt |
| 663 | Dull bolt |
| 664 | Heavy bolt |
| 665 | Slate |
| 666 | Alchemy herbs |
| 667 | Edible taproot |
| 668 | Edible berries |
| 669 | Animal alchemy ingredients |
| 670 | Bone meal |
| 671 | Odd claw |
| 672 | Piece of diseased hide |
| 673 | Uncommon tendon |
| 674 | Strange muscle |
| 675 | Blinded eye |
| 676 | Overgrown parasite |
| 677 | Crystalized bile |
| 678 | Purbon |
| 679 | Digested feather |
| 680 | Animal calculi |
| 681 | Glowing urine |
| 682 | Campfire |
| 683 | Mortar and pestle |
| 684 | Pitaku Koro |
| 685 | Albus Viduae |
| 686 | Aureus Magistrum |
| 687 | Sapienta Mantis |
| 688 | Nocte Lumen |
| 689 | Chorea Iram |
| 690 | Desertus Smilax |
| 691 | Pungentibus Chorea |
| 692 | Mons Bastardus |
| 693 | Filia Prati |
| 694 | Adipem Nebulo |
| 695 | Rosa Kingsa |
| 696 | Bacce Hamsa |
| 697 | Suryodaya bhagya |
| 698 | Saltare Diabolus |
| 699 | Kurupa Andhere |
| 700 | Topasa Maidana |
| 701 | Rakta Stema |
| 702 | Phlavar Pharest |
| 703 | Mauna Boba |
| 704 | Falcem Malleorum |
| 705 | Curaila Jangha |
| 706 | Aquila Peccatum |
| 707 | Nequissimum Propodium |
| 708 | Viridi ursae |
| 709 | Muncha Vana |
| 710 | Caeci Custos |
| 711 | Errantia Ludaeo |
| 712 | Oscularetur |
| 713 | Mala Fugam |
| 714 | Curva Manus |
| 715 | Pecuarius Ventus |
| 716 | Petra Stellam |
| 717 | Acerba Moretum |
| 718 | Dulcis Radix |
| 719 | Kromenta Salicia |
| 720 | Vertato Zonda |
| 721 | Khalari Gratsi |
| 722 | Remerta Poskot |
| 723 | Holmatu Stazo |
| 724 | Kaleda Mesgano |
| 725 | Fakha Rudob |
| 726 | Kacaro Vilko |
| 727 | Fassari Tolge |
| 728 | Sarmento Gaute |
| 729 | Persetu Hara |
| 730 | Hallatra Kronye |
| 731 | Laster Kutta |
| 732 | Utrokka Khuru |
| 733 | Kyasaga Sherl |
| 734 | Jukola Beshaar |
| 735 | Ripyote Quamisy |
| 736 | Fuskegtra Xelay |
| 737 | Burmenta Wallo |
| 738 | Fohatta Torn |
| 739 | Dustali Krabo |
| 740 | Gratias Sivara |
| 741 | Memen Anik |
| 742 | Gortaka Messen |
| 743 | Kalya Nori |
| 744 | Uliya Sundara |
| 745 | Jenaro Vannakam |
| 746 | Huryosa Gulla |
| 747 | Ital Iranta |
| 748 | Murkha Bola |
| 750 | Naraen Pandanomo |
| 751 | Wild animals |
| 752 | Bear |
| 753 | Wild Horse |
| 754 | Deer |
| 755 | Wolf |
| 756 | Moose |
| 757 | Boar |
| 758 | Sow |
| 759 | Mutton |
| 760 | Aurochs Bull |
| 761 | Aurochs Cow |
| 762 | Grouse |
| 763 | Hare |
| 764 | Animals-NPC |
| 765 | Domestic animals |
| 766 | Cow |
| 767 | Bull |
| 768 | Sheep |
| 769 | Pig |
| 770 | Chicken |
| 771 | Rabbit |
| 772 | Horses |
| 773 | Horse |
| 774 | Warhorse |
| 775 | Spirited Warhorse |
| 776 | Hardy Warhorse |
| 777 | Heavy Warhorse |
| 778 | Hind |
| 779 | Adrenaline Potion |
| 780 | Refreshing potion |
| 781 | Double Blood (Antidote) Potion |
| 782 | Aquila Wings Potion |
| 783 | Bull's Strength Potion |
| 784 | Swift Limbs Potion |
| 785 | Iron Will Potion |
| 786 | Swift Mind Potion |
| 787 | Toughness Potion |
| 788 | Adrenaline Preparation |
| 789 | Refreshing Preparation |
| 790 | Double Blood (Antidote) Preparation |
| 791 | Aquila Wings Preparation |
| 792 | Bull's Strength Preparation |
| 793 | Swift Limbs Preparation |
| 794 | Iron Will Preparation |
| 795 | Swift Mind Preparation |
| 796 | Toughness Preparation |
| 797 | Royal Full Plate Helm |
| 798 | Royal Full Plate Breastplate |
| 799 | Royal Full Plate Vambraces |
| 800 | Royal Full Plate Gauntlets |
| 801 | Royal Full Plate Leggings |
| 802 | Royal Full Plate Greaves |
| 803 | Light Scale Helm |
| 804 | Light Scale Tunic |
| 805 | Light Scale Vambraces |
| 806 | Light Scale Gauntlets |
| 807 | Light Scale Leggings |
| 808 | Light Scale Greaves |
| 809 | Regular Scale Helm |
| 810 | Regular Scale Tunic |
| 811 | Regular Scale Vambraces |
| 812 | Regular Scale Gauntlets |
| 813 | Regular Scale Leggings |
| 814 | Regular Scale Greaves |
| 815 | Heavy Scale Helm |
| 816 | Heavy Scale Tunic |
| 817 | Heavy Scale Vambraces |
| 818 | Heavy Scale Gauntlets |
| 819 | Heavy Scale Leggings |
| 820 | Heavy Scale Greaves |
| 821 | Royal Scale Helm |
| 822 | Royal Scale Breastplate |
| 823 | Royal Scale Vambraces |
| 824 | Royal Scale Gauntlets |
| 825 | Royal Scale Leggings |
| 826 | Royal Scale Greaves |
| 827 | Novice chainmail armor |
| 828 | Regular chainmail armor |
| 829 | Heavy chainmail armor |
| 830 | Royal chainmail armor |
| 831 | Light Chainmail Helm |
| 832 | Light Chainmail Tunic |
| 833 | Light Chainmail Vambraces |
| 834 | Light Chainmail Leggings |
| 835 | Light Chainmail Greaves |
| 836 | Regular Chainmail Helm |
| 837 | Regular Chainmail Breastplate |
| 838 | Regular Chainmail Vambraces |
| 839 | Regular Chainmail Gauntlets |
| 840 | Regular Chainmail Greaves |
| 841 | Heavy Chainmail Helm |
| 842 | Heavy Chainmail Breastplate |
| 843 | Heavy Chainmail Vambraces |
| 844 | Heavy Chainmail Gauntlets |
| 845 | Heavy Chainmail Leggings |
| 846 | Heavy Chainmail Greaves |
| 847 | Royal Chainmail Helm |
| 848 | Royal Chainmail Breastplate |
| 849 | Royal Chainmail Vambraces |
| 850 | Royal Chainmail Gauntlets |
| 851 | Royal Chainmail Leggings |
| 852 | Royal Chainmail Greaves |
| 853 | Novice Leather armor |
| 854 | Regular Leather armor |
| 855 | Heavy Leather armor |
| 856 | Royal Leather armor |
| 857 | Novice Leather Helm |
| 858 | Novice Leather Breastplate |
| 859 | Novice Leather Vambraces |
| 860 | Novice Leather Gauntlets |
| 861 | Novice Leather Leggings |
| 862 | Novice Leather Greaves |
| 863 | Regular Leather Helm |
| 864 | Regular Leather Breastplate |
| 865 | Regular Leather Vambraces |
| 866 | Regular Leather Gauntlets |
| 867 | Regular Leather Leggings |
| 868 | Regular Leather Greaves |
| 869 | Heavy Leather Helm |
| 870 | Heavy Leather Breastplate |
| 871 | Heavy Leather Vambraces |
| 872 | Heavy Leather Gauntlets |
| 873 | Heavy Leather Leggings |
| 874 | Heavy Leather Greaves |
| 875 | Royal Leather Helm |
| 876 | Royal Leather Breastplate |
| 877 | Royal Leather Vambraces |
| 878 | Royal Leather Gauntlets |
| 879 | Royal Leather Leggings |
| 880 | Royal Leather Greaves |
| 881 | Novice Padded armor |
| 882 | Regular Padded armor |
| 883 | Heavy Padded armor |
| 884 | Royal Padded armor |
| 885 | Novice Padded Helm |
| 886 | Novice Padded Breastplate |
| 887 | Novice Padded Vambraces |
| 888 | Novice Padded Gauntlets |
| 889 | Novice Padded Leggings |
| 890 | Novice Padded Greaves |
| 891 | Regular Padded Helm |
| 892 | Regular Padded Breastplate |
| 893 | Regular Padded Vambraces |
| 894 | Regular Padded Gauntlets |
| 895 | Regular Padded Leggings |
| 896 | Regular Padded Greaves |
| 897 | Heavy Padded Helm |
| 898 | Heavy Padded Breastplate |
| 899 | Heavy Padded Vambraces |
| 900 | Heavy Padded Gauntlets |
| 901 | Heavy Padded Leggings |
| 902 | Heavy Padded Greaves |
| 903 | Royal Padded Helm |
| 904 | Royal Padded Breastplate |
| 905 | Royal Padded Vambraces |
| 906 | Royal Padded Gauntlets |
| 907 | Royal Padded Leggings |
| 908 | Royal Padded Greaves |
| 909 | Light Chainmail Gauntlets |
| 910 | Regular Chainmail Leggings |
| 911 | Bear Corpse |
| 912 | Wild Horse Corpse |
| 913 | Deer Corpse |
| 914 | Hind Corpse |
| 915 | Wolf Corpse |
| 916 | Moose Corpse |
| 917 | Boar Corpse |
| 918 | Sow Corpse |
| 919 | Mutton Corpse |
| 920 | Aurochs Bull Corpse |
| 921 | Aurochs Cow Corpse |
| 922 | Grouse Corpse |
| 923 | Hare Corpse |
| 924 | Bear Corpse (skinned) |
| 925 | Wild Horse Corpse (skinned) |
| 926 | Deer Corpse (skinned) |
| 927 | Hind Corpse (skinned) |
| 928 | Wolf Corpse (skinned) |
| 929 | Moose Corpse (skinned) |
| 930 | Boar Corpse (skinned) |
| 931 | Sow Corpse (skinned) |
| 932 | Mutton Corpse (skinned) |
| 933 | Aurochs Bull Corpse (skinned) |
| 934 | Aurochs Cow Corpse (skinned) |
| 935 | Grouse Corpse (skinned) |
| 936 | Hare Corpse (skinned) |
| 937 | Poisonous Preparations |
| 938 | Numbing Preparation |
| 939 | Grave Weight Preparation |
| 940 | Poisonous Preparation |
| 941 | Lungs of Stone Preparation |
| 942 | Eternal Sleep Preparation |
| 943 | Breathtaker Preparation |
| 944 | Poison Potions |
| 945 | Numbing Poison |
| 946 | Grave Weight Poison |
| 947 | Poison |
| 948 | Lungs of Stone Poison |
| 949 | Eternal Sleep Poison |
| 950 | Breathtaker Poison |
| 951 | Beef Steak |
| 952 | Fried Herring |
| 953 | Fried Trout |
| 954 | Stew Cabbage |
| 955 | Pea Porridge |
| 956 | Boiled Potatoes |
| 957 | Bacon |
| 958 | Cheese |
| 959 | Boiled Chicken |
| 960 | Fried Beast |
| 962 | Wine |
| 963 | Wild Meat with Peas |
| 964 | Codfish with Cabbage |
| 965 | Baklava |
| 966 | Compote |
| 967 | Berries in Honey |
| 968 | Cake with Giblets |
| 969 | Pasta |
| 970 | Onion Soup |
| 971 | Fried Eggs |
| 972 | Pecene Veprevo Koleno |
| 973 | Milky Salmon |
| 974 | Apple Buns |
| 975 | Mutton Steak |
| 976 | Samsa |
| 977 | Goulash |
| 978 | Cheese Buns |
| 979 | Milky Bread |
| 980 | Rollmops |
| 981 | Mulled Wine |
| 982 | Eggnog |
| 983 | Potato with Mushrooms |
| 984 | Cookies |
| 985 | Mutton with Peas |
| 986 | Confiture |
| 987 | Codfish with Mushrooms |
| 988 | Trout in Berrie Sauce |
| 989 | Fried Salmon Patties |
| 990 | Normann bread |
| 991 | Pea Porky Soup |
| 992 | Cabbage Pies |
| 993 | Julienne |
| 994 | Egg Pies |
| 995 | Pea Soup Puree |
| 996 | Wild Soup |
| 997 | Omelet |
| 998 | Crispy Chicken |
| 999 | Beast Steak |
| 1000 | Beef Stew |
| 1001 | Herring Salad |
| 1002 | Lamb Stew with Cabbage |
| 1003 | Pork Sausage |
